| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Rainer Kokotakis | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Kendra Gelner | 2 | 2 | 1 | 2 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carrie Miller | Los Angeles, CA |
| Assistant Referee | ||
| Accountant | Bonnie Taylor* | North Hollywood, CA |
| Judge 1 | Amber Corwin | Redondo Beach, CA |
| Judge 2 | Laura Chinnock | Cypress, CA |
| Judge 3 | Cris Pozanac | Glendale, CA |
| Judge 4 | Deanna Stanton | Los Angeles, CA |
| Judge 5 | Julie Anne Keen | Villa Park, CA |
| Substitute |
Last Updated: Sat, Jun 05, 2010, 11:59AM (Competition local time)