| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendra GELNER | 19.58 | 7.84 |   | 11.74 | 1.75 | 1.42 | 1.33 | 1.42 | 1.42 | 0.00 | #6 |
| 2 | Zuzka POLISHOOK | 17.89 | 4.69 |   | 13.20 | 1.67 | 1.50 | 1.83 | 1.50 | 1.75 | 0.00 | #3 |
| 3 | Rainer KOKOTAKIS | 17.41 | 6.14 |   | 12.27 | 1.58 | 1.33 | 1.42 | 1.67 | 1.67 | 1.00 | #4 |
| 4 | Krista DORNBUSH | 16.76 | 4.10 |   | 12.66 | 1.58 | 1.50 | 1.58 | 1.50 | 1.75 | 0.00 | #1 |
| 5 | Catherine KING | 15.20 | 6.20 |   | 10.00 | 1.33 | 1.25 | 1.25 | 1.17 | 1.25 | 1.00 | #5 |
| 6 | Liliane CRONE | 14.71 | 4.18 |   | 10.53 | 1.42 | 1.17 | 1.33 | 1.33 | 1.33 | 0.00 | #2 |
| 7 | Holli STRICKLAND | 14.33 | 4.80 |   | 10.53 | 1.25 | 1.50 | 1.25 | 1.25 | 1.33 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/1/2009 15:15