| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl DOUGLASS | 57.56 | 23.22 |   | 34.34 | 3.33 | 3.42 | 3.42 | 3.58 | 3.42 | 0.00 | #9 |
| 2 | Emily KEISER | 54.55 | 23.87 |   | 30.68 | 3.00 | 2.75 | 3.25 | 3.17 | 3.17 | 0.00 | #13 |
| 3 | Stephanie ALLEN | 54.34 | 26.00 |   | 28.34 | 2.83 | 2.67 | 2.75 | 3.17 | 2.75 | 0.00 | #11 |
| 4 | Rebeccah LILLY | 53.34 | 19.84 |   | 33.50 | 3.25 | 3.33 | 3.17 | 3.50 | 3.50 | 0.00 | #10 |
| 5 | Kristin LENCH | 52.64 | 20.32 |   | 33.32 | 3.17 | 3.08 | 3.33 | 3.50 | 3.58 | 1.00 | #12 |
| 6 | Jackie LABARGE | 51.37 | 20.87 |   | 31.50 | 3.33 | 3.00 | 3.17 | 3.17 | 3.08 | 1.00 | #8 |
| 7 | Haylie BUTLER | 48.21 | 20.69 |   | 27.52 | 2.92 | 2.50 | 2.67 | 2.92 | 2.75 | 0.00 | #5 |
| 8 | Chelsey STINTON | 46.00 | 19.18 |   | 27.82 | 2.83 | 2.58 | 2.75 | 3.08 | 2.67 | 1.00 | #7 |
| 9 | Samantha MCCAIN | 41.63 | 16.47 |   | 27.16 | 2.58 | 2.67 | 2.83 | 2.75 | 2.75 | 2.00 | #4 |
| 10 | Cristina HEADRICK | 41.17 | 16.19 |   | 26.98 | 2.83 | 2.58 | 2.67 | 2.83 | 2.58 | 2.00 | #6 |
| 11 | Victoria ARTAZA | 39.80 | 17.80 |   | 23.00 | 2.33 | 2.17 | 2.33 | 2.42 | 2.25 | 1.00 | #3 |
| 12 | Megan JACE | 35.88 | 12.38 |   | 23.50 | 2.50 | 2.17 | 2.25 | 2.58 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/1/2009 15:15