| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa LAM | 76.35 | 39.29 |   | 37.06 | 4.83 | 4.50 | 4.58 | 4.58 | 4.67 | 0.00 | #1 |
| 2 | Stephanie RIGLEY | 58.80 | 25.59 |   | 35.21 | 4.42 | 4.17 | 4.42 | 4.50 | 4.50 | 2.00 | #4 |
| 3 | Courtney DONOVAN | 49.13 | 20.45 |   | 28.68 | 3.67 | 3.25 | 3.67 | 3.67 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/1/2009 15:15