| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie RIGLEY | 41.18 | 22.78 |   | 18.40 | 4.58 | 4.58 | 4.50 | 4.67 | 4.67 | 0.00 | #1 |
| 2 | Mariyah THURSTON | 40.87 | 24.81 |   | 16.06 | 4.33 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #4 |
| 3 | Vanessa LAM | 39.32 | 23.70 |   | 16.62 | 4.42 | 4.00 | 4.00 | 4.17 | 4.17 | 1.00 | #5 |
| 4 | Courtney DONOVAN | 26.06 | 13.94 |   | 13.12 | 3.75 | 3.00 | 3.33 | 3.08 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/1/2009 15:15