| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney HICKS | 65.61 | 33.34 |   | 34.27 | 4.75 | 3.92 | 4.25 | 4.33 | 4.17 | 2.00 | #4 |
| 2 | Stephanie PHU | 60.84 | 29.84 |   | 32.00 | 4.08 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #5 |
| 3 | Leah KEISER | 58.44 | 27.51 |   | 32.93 | 4.17 | 3.83 | 4.08 | 4.17 | 4.33 | 2.00 | #6 |
| 4 | Paulina PINSKY | 46.31 | 21.44 |   | 25.87 | 3.50 | 3.08 | 3.17 | 3.17 | 3.25 | 1.00 | #2 |
| 5 | Emma Jean BEDFORD | 45.54 | 21.68 |   | 23.86 | 3.33 | 2.67 | 3.00 | 3.08 | 2.83 | 0.00 | #1 |
| 6 | Gina DENATALE | 40.46 | 15.47 |   | 25.99 | 3.08 | 3.08 | 3.17 | 3.58 | 3.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/1/2009 15:15