| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie YUEN | 49.01 | 23.41 |   | 25.60 | 3.42 | 3.33 | 3.08 | 3.00 | 3.17 | 0.00 | #2 |
| 2 | Mariya BAHRENBURG | 40.39 | 21.18 |   | 19.21 | 2.75 | 2.25 | 2.42 | 2.42 | 2.17 | 0.00 | #5 |
| 3 | Ashley QUAN | 38.80 | 19.14 |   | 20.66 | 2.83 | 2.50 | 2.50 | 2.50 | 2.58 | 1.00 | #6 |
| 4 | Cheyenne TAYLOR | 35.61 | 12.28 |   | 23.33 | 3.00 | 2.92 | 2.75 | 2.83 | 3.08 | 0.00 | #7 |
| 5 | Cheyenne BELL | 35.53 | 15.21 |   | 21.32 | 2.83 | 2.50 | 2.58 | 2.83 | 2.58 | 1.00 | #1 |
| 6 | Jenelle CATILO | 33.88 | 14.95 |   | 18.93 | 2.58 | 2.42 | 2.50 | 2.25 | 2.08 | 0.00 | #4 |
| 7 | Tayla HULL | 32.15 | 14.01 |   | 18.14 | 2.42 | 2.17 | 2.25 | 2.33 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/1/2009 15:15