| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer HOWE | 37.22 | 18.97 |   | 18.25 | 3.75 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #3 |
| 2 | Joshua ZULUETA | 24.22 | 10.80 |   | 13.42 | 3.00 | 2.50 | 2.75 | 2.67 | 2.50 | 0.00 | #2 |
| 3 | David ALLEN | 23.35 | 10.43 |   | 13.92 | 3.00 | 2.75 | 2.67 | 2.92 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/1/2009 15:15