| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan NGUYEN | 41.78 | 14.42 |   | 27.36 | 2.67 | 2.75 | 2.67 | 2.92 | 2.67 | 0.00 | #1 |
| 2 | Hayden MATHEUS | 34.89 | 13.73 |   | 21.16 | 2.08 | 1.92 | 2.25 | 2.25 | 2.08 | 0.00 | #2 |
| 3 | Patrick FROHLING | 32.74 | 11.42 |   | 21.32 | 2.58 | 1.83 | 2.25 | 2.00 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/1/2009 15:15