| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuna Kinoshita | 36.44 | 20.07 |   | 16.37 | 4.94 | 4.00 | 4.44 | 4.31 | 4.13 | 0.00 | #12 |
| 2 | Michelle HONG | 33.71 | 18.23 |   | 15.48 | 4.31 | 3.75 | 4.38 | 4.06 | 4.13 | 0.00 | #1 |
| 3 | Lindsey DAVIS | 33.19 | 17.15 |   | 16.04 | 4.56 | 3.88 | 4.13 | 4.31 | 4.50 | 0.00 | #15 |
| 4 | Victoria Hecht | 31.93 | 17.55 |   | 15.38 | 4.19 | 3.88 | 4.19 | 4.25 | 4.00 | 1.00 | #13 |
| 5 | Stephanie RIGLEY | 31.56 | 16.18 |   | 15.38 | 4.13 | 3.81 | 4.19 | 4.06 | 4.31 | 0.00 | #11 |
| 6 | Moe AQUILES | 30.09 | 15.65 |   | 14.44 | 4.19 | 3.63 | 3.81 | 3.81 | 3.81 | 0.00 | #9 |
| 7 | Melanie SWANG | 29.34 | 15.41 |   | 13.93 | 3.94 | 3.44 | 3.81 | 3.81 | 3.56 | 0.00 | #10 |
| 8 | Lisa FUKUSHIMA | 28.23 | 14.67 |   | 13.56 | 3.63 | 3.56 | 3.69 | 3.69 | 3.50 | 0.00 | #3 |
| 9 | China Kae Loza | 28.00 | 14.32 |   | 14.68 | 3.63 | 3.81 | 3.88 | 4.06 | 4.19 | 1.00 | #7 |
| 10 | Krystal DAVIS | 27.55 | 14.22 |   | 13.33 | 3.69 | 3.38 | 3.63 | 3.50 | 3.56 | 0.00 | #6 |
| 11 | Marissa MINOVITZ | 27.22 | 13.47 |   | 13.75 | 3.56 | 3.38 | 3.75 | 3.69 | 3.94 | 0.00 | #8 |
| 12 | Deanna INN | 26.07 | 10.73 |   | 15.34 | 4.06 | 4.13 | 4.00 | 4.19 | 4.06 | 0.00 | #14 |
| 13 | Cambria Little | 25.68 | 13.05 |   | 14.63 | 3.63 | 3.75 | 3.88 | 4.19 | 4.06 | 2.00 | #2 |
| 14 | Chantine AKIYAMA | 23.89 | 11.03 |   | 12.86 | 3.63 | 3.06 | 3.50 | 3.56 | 3.38 | 0.00 | #5 |
| 15 | Melanie Braund | 23.85 | 11.58 |   | 12.27 | 3.13 | 3.06 | 3.38 | 3.38 | 3.38 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14