| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Scimeca | 82.17 | 45.06 |   | 37.11 | 5.25 | 4.25 | 5.06 | 4.38 | 4.25 | 0.00 | #11 |
| 2 | Victoria Rackohn | 81.82 | 38.91 |   | 43.91 | 5.56 | 5.19 | 5.38 | 5.56 | 5.75 | 1.00 | #12 |
| 3 | Ellie Kawamura | 73.96 | 35.04 |   | 40.92 | 5.38 | 4.69 | 5.31 | 5.06 | 5.13 | 2.00 | #9 |
| 4 | Sophia Adams | 72.54 | 34.03 |   | 39.51 | 4.88 | 4.56 | 4.94 | 5.06 | 5.25 | 1.00 | #8 |
| 5 | Amanda Dobbs | 68.88 | 34.06 |   | 35.82 | 4.88 | 4.06 | 4.50 | 4.31 | 4.63 | 1.00 | #10 |
| 6 | Angelyn Nguyen | 64.99 | 27.98 |   | 37.01 | 4.94 | 4.25 | 4.38 | 4.75 | 4.81 | 0.00 | #7 |
| 7 | Rika Inoda | 59.66 | 31.05 |   | 28.61 | 4.31 | 2.94 | 3.63 | 3.69 | 3.31 | 0.00 | #4 |
| 8 | Lexi Ibanez | 55.73 | 26.83 |   | 29.90 | 4.25 | 3.31 | 3.69 | 3.75 | 3.69 | 1.00 | #2 |
| 9 | Nicole Huenergardt | 53.41 | 23.79 |   | 30.62 | 4.13 | 3.56 | 3.88 | 3.81 | 3.75 | 1.00 | #5 |
| 10 | Kelcie Lee | 51.53 | 21.71 |   | 32.82 | 4.63 | 3.75 | 4.00 | 4.13 | 4.00 | 3.00 | #3 |
| 11 | Molly Aaron | 50.15 | 21.95 |   | 31.20 | 4.50 | 3.50 | 3.75 | 4.00 | 3.75 | 3.00 | #6 |
| 12 | Nicole Hunter | 45.24 | 21.83 |   | 25.41 | 3.81 | 2.63 | 3.25 | 3.25 | 2.94 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:29