| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaret STEVENSON | 58.37 | 32.07 |   | 27.30 | 4.19 | 3.81 | 3.81 | 4.00 | 3.69 | 1.00 | #11 |
| 2 | Kelsey CHAN | 58.21 | 30.40 |   | 27.81 | 4.25 | 3.75 | 4.06 | 4.00 | 3.81 | 0.00 | #6 |
| 3 | Kelly NGUYEN | 52.89 | 26.57 |   | 27.32 | 4.19 | 3.56 | 4.19 | 3.94 | 3.63 | 1.00 | #8 |
| 4 | Angela WANG | 49.51 | 23.80 |   | 26.71 | 4.00 | 3.63 | 4.19 | 3.88 | 3.38 | 1.00 | #12 |
| 5 | Roxette HOWE | 49.35 | 23.61 |   | 25.74 | 3.81 | 3.44 | 3.88 | 3.63 | 3.63 | 0.00 | #13 |
| 6 | Shayna MOELLENBERG | 47.44 | 22.22 |   | 25.22 | 3.69 | 3.31 | 3.69 | 3.63 | 3.69 | 0.00 | #7 |
| 7 | Carol LIN | 46.11 | 21.45 |   | 24.66 | 3.75 | 3.31 | 3.69 | 3.56 | 3.31 | 0.00 | #10 |
| 8 | Alyssa-Marie PERESLETE | 45.92 | 23.12 |   | 23.80 | 3.69 | 3.06 | 3.50 | 3.50 | 3.25 | 1.00 | #2 |
| 9 | Michelle ITO | 44.31 | 21.54 |   | 24.77 | 3.50 | 3.19 | 3.75 | 3.69 | 3.56 | 2.00 | #15 |
| 10 | Hayley KIDD | 42.87 | 20.27 |   | 22.60 | 3.63 | 3.00 | 3.38 | 3.19 | 2.94 | 0.00 | #3 |
| 11 | Megan PHU | 40.63 | 18.48 |   | 22.15 | 3.44 | 3.00 | 3.19 | 3.38 | 2.81 | 0.00 | #14 |
| 12 | Katarina KULGEYKO | 40.48 | 18.91 |   | 25.57 | 3.88 | 3.63 | 3.38 | 3.75 | 3.63 | 4.00 | #16 |
| 13 | Sara BRUNN | 39.95 | 19.23 |   | 21.72 | 3.69 | 2.75 | 3.19 | 3.13 | 2.75 | 1.00 | #5 |
| 14 | Elizabeth PARK | 39.77 | 17.43 |   | 22.34 | 3.44 | 2.94 | 3.19 | 3.38 | 3.00 | 0.00 | #9 |
| 15 | Susanna HUFFMAN | 37.95 | 17.25 |   | 21.70 | 3.38 | 2.88 | 3.06 | 3.13 | 3.06 | 1.00 | #4 |
| 16 | Sina CHOE | 37.77 | 18.54 |   | 20.23 | 3.00 | 2.75 | 2.88 | 3.13 | 2.69 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14