| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela WANG | 29.75 | 16.30 |   | 13.45 | 4.00 | 3.63 | 3.88 | 3.88 | 3.81 | 0.00 | #11 |
| 2 | Katarina KULGEYKO | 27.96 | 14.78 |   | 14.18 | 3.94 | 4.00 | 4.00 | 4.25 | 4.06 | 1.00 | #9 |
| 3 | Margaret STEVENSON | 27.77 | 14.24 |   | 13.53 | 4.13 | 3.88 | 3.56 | 4.00 | 3.75 | 0.00 | #10 |
| 4 | Michelle ITO | 26.65 | 13.95 |   | 12.70 | 3.69 | 3.31 | 3.44 | 3.88 | 3.81 | 0.00 | #1 |
| 5 | Megan PHU | 26.23 | 13.15 |   | 13.08 | 3.69 | 3.63 | 3.56 | 4.00 | 3.81 | 0.00 | #5 |
| 6 | Roxette HOWE | 25.91 | 12.94 |   | 12.97 | 3.75 | 3.25 | 3.88 | 3.81 | 3.81 | 0.00 | #15 |
| 7 | Carol LIN | 25.49 | 13.18 |   | 13.31 | 3.75 | 3.63 | 3.69 | 4.00 | 3.94 | 1.00 | #16 |
| 8 | Elizabeth PARK | 25.34 | 12.16 |   | 13.18 | 3.69 | 3.50 | 3.81 | 3.88 | 3.94 | 0.00 | #4 |
| 9 | Kelly NGUYEN | 25.14 | 13.10 |   | 12.04 | 3.75 | 3.50 | 3.25 | 3.50 | 3.19 | 0.00 | #7 |
| 10 | Shayna MOELLENBERG | 24.24 | 11.97 |   | 12.27 | 3.38 | 3.38 | 3.63 | 3.44 | 3.69 | 0.00 | #3 |
| 11 | Kelsey CHAN | 23.50 | 10.41 |   | 14.09 | 4.13 | 3.94 | 3.69 | 4.19 | 4.19 | 1.00 | #14 |
| 12 | Hayley KIDD | 22.34 | 10.65 |   | 11.69 | 3.56 | 3.13 | 3.13 | 3.50 | 3.38 | 0.00 | #13 |
| 13 | Alyssa-Marie PERESLETE | 22.19 | 10.20 |   | 11.99 | 3.50 | 3.19 | 3.00 | 3.75 | 3.69 | 0.00 | #6 |
| 14 | Susanna HUFFMAN | 21.85 | 12.12 |   | 10.73 | 3.38 | 2.81 | 3.00 | 3.13 | 3.00 | 1.00 | #12 |
| 15 | Sina CHOE | 21.24 | 10.47 |   | 11.77 | 3.31 | 3.63 | 3.00 | 3.69 | 3.19 | 1.00 | #8 |
| 16 | Sara BRUNN | 19.98 | 10.25 |   | 10.73 | 3.44 | 3.00 | 2.81 | 3.25 | 2.81 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14