| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin REYNOLDS | 114.32 | 65.44 |   | 48.88 | 5.19 | 4.63 | 4.75 | 5.06 | 4.81 | 0.00 | #4 |
| 2 | Rohene WARD | 110.39 | 52.99 |   | 57.40 | 6.25 | 5.63 | 5.50 | 5.63 | 5.69 | 0.00 | #1 |
| 3 | Dennis PHAN | 109.49 | 53.99 |   | 57.50 | 6.06 | 5.50 | 5.38 | 5.81 | 6.00 | 2.00 | #7 |
| 4 | Derrick DELMORE | 107.81 | 50.17 |   | 57.64 | 6.06 | 5.44 | 5.63 | 5.88 | 5.81 | 0.00 | #10 |
| 5 | Michael VILLARREAL | 107.33 | 57.69 |   | 49.64 | 5.19 | 4.50 | 5.19 | 4.94 | 5.00 | 0.00 | #2 |
| 6 | Keegan MURPHY | 93.56 | 41.58 |   | 52.98 | 5.31 | 5.06 | 5.00 | 5.56 | 5.56 | 1.00 | #8 |
| 7 | Gary WONG | 90.07 | 41.83 |   | 50.24 | 5.06 | 5.06 | 4.75 | 5.25 | 5.00 | 2.00 | #6 |
| 8 | Geoffrey VARNER | 89.44 | 41.68 |   | 49.76 | 5.25 | 4.69 | 4.88 | 5.06 | 5.00 | 2.00 | #9 |
| 9 | Craig FINNEY | 78.63 | 38.49 |   | 41.14 | 4.63 | 3.69 | 3.94 | 4.25 | 4.06 | 1.00 | #3 |
| 10 | Peter LINDSTROM | 75.17 | 31.89 |   | 46.28 | 4.88 | 4.44 | 4.44 | 4.69 | 4.69 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14