| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor MATSIPURA | 63.36 | 34.17 |   | 29.19 | 6.06 | 5.50 | 5.88 | 5.94 | 5.81 | 0.00 | #1 |
| 2 | Dennis PHAN | 59.66 | 32.21 |   | 28.45 | 5.88 | 5.38 | 5.50 | 5.88 | 5.81 | 1.00 | #5 |
| 3 | Derrick DELMORE | 56.11 | 26.49 |   | 29.62 | 6.00 | 5.81 | 5.81 | 6.06 | 5.94 | 0.00 | #11 |
| 4 | Gary WONG | 56.06 | 29.79 |   | 26.27 | 5.19 | 4.88 | 5.19 | 5.38 | 5.63 | 0.00 | #9 |
| 5 | Keegan MURPHY | 52.79 | 26.40 |   | 27.39 | 5.50 | 5.25 | 5.38 | 5.63 | 5.63 | 1.00 | #4 |
| 6 | Geoffrey VARNER | 50.51 | 25.99 |   | 25.52 | 5.38 | 4.94 | 4.94 | 5.13 | 5.13 | 1.00 | #6 |
| 7 | Michael VILLARREAL | 50.34 | 27.07 |   | 24.27 | 5.13 | 4.50 | 4.88 | 4.88 | 4.88 | 1.00 | #8 |
| 8 | Kevin REYNOLDS | 49.52 | 25.20 |   | 25.32 | 5.38 | 4.81 | 4.94 | 5.19 | 5.00 | 1.00 | #2 |
| 9 | Rohene WARD | 48.25 | 20.93 |   | 29.32 | 6.06 | 5.63 | 5.50 | 6.00 | 6.13 | 2.00 | #10 |
| 10 | Peter LINDSTROM | 45.81 | 22.05 |   | 23.76 | 4.94 | 4.56 | 4.69 | 4.88 | 4.69 | 0.00 | #7 |
| 11 | Craig FINNEY | 37.78 | 17.33 |   | 22.45 | 4.75 | 4.19 | 4.44 | 4.69 | 4.38 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14