| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard DORNBUSH | 121.79 | 66.67 |   | 57.12 | 5.81 | 5.44 | 5.81 | 5.75 | 5.75 | 2.00 | #14 |
| 2 | Alexander JOHNSON | 108.43 | 53.29 |   | 55.14 | 5.50 | 5.13 | 5.50 | 5.56 | 5.88 | 0.00 | #11 |
| 3 | Patrick WONG | 98.13 | 49.61 |   | 49.52 | 5.13 | 4.63 | 4.75 | 5.00 | 5.25 | 1.00 | #6 |
| 4 | Ronald LAM | 93.10 | 49.60 |   | 44.50 | 4.88 | 4.25 | 4.31 | 4.56 | 4.25 | 1.00 | #8 |
| 5 | Andrew GONZALES, JR. | 89.19 | 41.93 |   | 47.26 | 5.06 | 4.25 | 4.56 | 4.88 | 4.88 | 0.00 | #12 |
| 6 | John LOMAZZI | 88.89 | 48.37 |   | 40.52 | 4.31 | 3.63 | 4.25 | 3.94 | 4.13 | 0.00 | #5 |
| 7 | Keegan MESSING | 88.50 | 40.74 |   | 48.76 | 5.25 | 4.50 | 4.69 | 4.94 | 5.00 | 1.00 | #13 |
| 8 | Grisha FOURNIER | 82.43 | 33.31 |   | 49.12 | 5.56 | 4.50 | 4.44 | 5.25 | 4.81 | 0.00 | #10 |
| 9 | Stanislav SAMOHIN | 80.52 | 38.88 |   | 43.64 | 4.94 | 4.00 | 4.38 | 4.25 | 4.25 | 2.00 | #7 |
| 10 | Sean RABBITT | 79.69 | 32.79 |   | 47.90 | 4.81 | 4.38 | 4.88 | 4.94 | 4.94 | 1.00 | #9 |
| 11 | Christopher CALUZA | 62.51 | 29.85 |   | 32.66 | 3.63 | 2.88 | 3.38 | 3.25 | 3.19 | 0.00 | #1 |
| 12 | Brandon PRETE | 58.96 | 29.82 |   | 31.14 | 3.44 | 2.94 | 3.13 | 3.00 | 3.06 | 2.00 | #2 |
| 13 | Colin SPECHT | 58.58 | 27.46 |   | 33.12 | 3.94 | 3.25 | 3.06 | 3.25 | 3.06 | 2.00 | #3 |
| 14 | Rudi SWIEGERS | 54.02 | 21.64 |   | 35.38 | 4.06 | 3.06 | 3.56 | 3.38 | 3.63 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14