| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard DORNBUSH | 63.34 | 35.46 |   | 27.88 | 5.69 | 5.31 | 5.69 | 5.63 | 5.56 | 0.00 | #10 |
| 2 | Andrew GONZALES, JR. | 50.76 | 26.31 |   | 24.45 | 5.19 | 4.63 | 4.88 | 5.00 | 4.75 | 0.00 | #7 |
| 3 | Grisha FOURNIER | 50.39 | 22.70 |   | 27.69 | 5.75 | 5.19 | 5.56 | 5.50 | 5.69 | 0.00 | #6 |
| 4 | Keegan MESSING | 49.40 | 24.58 |   | 24.82 | 5.44 | 4.56 | 5.00 | 4.94 | 4.88 | 0.00 | #2 |
| 5 | Alexander JOHNSON | 45.13 | 20.56 |   | 25.57 | 5.06 | 4.94 | 5.13 | 5.25 | 5.19 | 1.00 | #12 |
| 6 | Patrick WONG | 44.71 | 20.26 |   | 25.45 | 5.19 | 5.06 | 4.88 | 5.13 | 5.19 | 1.00 | #15 |
| 7 | Ronald LAM | 43.79 | 23.66 |   | 20.13 | 4.50 | 3.75 | 3.94 | 4.13 | 3.81 | 0.00 | #11 |
| 8 | Sean RABBITT | 41.81 | 19.37 |   | 23.44 | 4.63 | 4.50 | 4.75 | 4.81 | 4.75 | 1.00 | #16 |
| 9 | John LOMAZZI | 40.43 | 20.24 |   | 21.19 | 4.63 | 4.06 | 4.19 | 4.31 | 4.00 | 1.00 | #14 |
| 10 | Stanislav SAMOHIN | 38.73 | 17.79 |   | 20.94 | 4.44 | 3.75 | 4.25 | 4.31 | 4.19 | 0.00 | #9 |
| 11 | Brandon PRETE | 34.49 | 16.17 |   | 19.32 | 3.88 | 3.63 | 3.56 | 4.25 | 4.00 | 1.00 | #5 |
| 12 | Christopher CALUZA | 34.33 | 15.32 |   | 20.01 | 4.38 | 3.81 | 3.94 | 4.13 | 3.75 | 1.00 | #4 |
| 13 | Colin SPECHT | 31.97 | 15.97 |   | 17.00 | 4.00 | 3.06 | 3.25 | 3.63 | 3.06 | 1.00 | #3 |
| 14 | Rudi SWIEGERS | 29.85 | 10.66 |   | 20.19 | 4.25 | 3.94 | 3.88 | 4.06 | 4.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14