| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack SIDHU | 50.18 | 25.07 |   | 25.11 | 4.00 | 3.31 | 3.69 | 3.63 | 3.31 | 0.00 | #8 |
| 2 | Philip WARREN | 48.73 | 23.11 |   | 26.62 | 3.94 | 3.69 | 3.69 | 3.81 | 3.88 | 1.00 | #9 |
| 3 | Dustin PERINI | 44.23 | 19.92 |   | 25.31 | 3.88 | 3.38 | 3.63 | 3.44 | 3.75 | 1.00 | #7 |
| 4 | Max SETTLAGE | 41.93 | 20.03 |   | 21.90 | 3.38 | 2.94 | 3.13 | 3.25 | 2.94 | 0.00 | #5 |
| 5 | Devin PERINI | 41.79 | 20.20 |   | 21.59 | 3.31 | 2.81 | 3.06 | 3.25 | 3.00 | 0.00 | #1 |
| 6 | John LOUI | 41.77 | 19.76 |   | 23.01 | 3.38 | 3.31 | 3.25 | 3.31 | 3.19 | 1.00 | #6 |
| 7 | Bryan CHIANG | 40.89 | 18.29 |   | 24.60 | 3.75 | 3.38 | 3.44 | 3.56 | 3.44 | 2.00 | #10 |
| 8 | George JENG | 37.83 | 17.17 |   | 20.66 | 3.13 | 2.69 | 3.00 | 3.06 | 2.88 | 0.00 | #4 |
| 9 | Dennis HUYNH | 27.67 | 12.77 |   | 16.90 | 2.56 | 2.19 | 2.38 | 2.50 | 2.44 | 2.00 | #2 |
| 10 | Victor BENCH | 19.01 | 6.48 |   | 12.53 | 1.88 | 1.69 | 1.81 | 1.88 | 1.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14