| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip WARREN | 30.84 | 16.44 |   | 14.40 | 4.19 | 3.94 | 4.19 | 4.13 | 4.13 | 0.00 | #9 |
| 2 | Zack SIDHU | 27.72 | 15.71 |   | 12.01 | 3.88 | 3.25 | 3.31 | 3.31 | 3.38 | 0.00 | #2 |
| 3 | Dustin PERINI | 27.65 | 15.43 |   | 12.22 | 3.81 | 3.31 | 3.44 | 3.50 | 3.38 | 0.00 | #3 |
| 4 | Bryan CHIANG | 25.53 | 13.44 |   | 12.09 | 3.69 | 3.44 | 3.44 | 3.38 | 3.31 | 0.00 | #4 |
| 5 | John LOUI | 24.90 | 12.37 |   | 12.53 | 3.88 | 3.31 | 3.63 | 3.63 | 3.44 | 0.00 | #7 |
| 6 | Devin PERINI | 24.74 | 12.57 |   | 12.17 | 3.56 | 3.38 | 3.44 | 3.56 | 3.44 | 0.00 | #10 |
| 7 | Max SETTLAGE | 23.94 | 12.29 |   | 11.65 | 3.44 | 3.13 | 3.31 | 3.25 | 3.50 | 0.00 | #5 |
| 8 | George JENG | 20.61 | 9.67 |   | 10.94 | 3.13 | 3.00 | 3.13 | 3.19 | 3.19 | 0.00 | #8 |
| 9 | Dennis HUYNH | 17.22 | 8.02 |   | 10.20 | 3.13 | 2.69 | 2.81 | 3.00 | 2.94 | 1.00 | #6 |
| 10 | Victor BENCH | 13.09 | 5.47 |   | 7.62 | 2.38 | 2.06 | 2.13 | 2.25 | 2.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14