| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David WANG | 70.43 | 32.17 |   | 39.26 | 4.63 | 4.06 | 4.31 | 4.56 | 4.25 | 1.00 | #4 |
| 2 | Liam FIRUS | 56.19 | 25.57 |   | 31.62 | 3.63 | 3.25 | 3.50 | 3.69 | 3.50 | 1.00 | #5 |
| 3 | Timothy KOLETO | 47.48 | 17.29 |   | 33.19 | 3.69 | 3.69 | 3.25 | 4.00 | 3.81 | 3.00 | #3 |
| 4 | Chris PETROPULOS | 47.45 | 22.11 |   | 27.34 | 3.31 | 2.69 | 2.94 | 3.31 | 2.94 | 2.00 | #2 |
| 5 | Barry TRAN | 40.61 | 17.51 |   | 26.10 | 2.94 | 2.81 | 2.75 | 3.06 | 2.94 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14