| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David WANG | 37.21 | 18.97 |   | 18.24 | 4.13 | 3.75 | 4.13 | 4.19 | 4.06 | 0.00 | #2 |
| 2 | Liam FIRUS | 35.50 | 19.12 |   | 16.38 | 3.75 | 3.44 | 3.56 | 3.69 | 3.75 | 0.00 | #5 |
| 3 | Galvani HOPSON | 32.66 | 16.05 |   | 16.61 | 3.63 | 3.25 | 3.75 | 3.75 | 4.06 | 0.00 | #4 |
| 4 | Chris PETROPULOS | 27.30 | 13.39 |   | 14.91 | 3.25 | 2.94 | 3.56 | 3.50 | 3.31 | 1.00 | #7 |
| 5 | Timothy KOLETO | 19.77 | 6.18 |   | 15.59 | 3.63 | 3.25 | 3.38 | 3.56 | 3.50 | 2.00 | #8 |
| 6 | Barry TRAN | 16.91 | 5.67 |   | 13.24 | 2.94 | 2.81 | 2.88 | 3.13 | 2.94 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14