| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deanna INN | 60.77 | 27.06 |   | 34.71 | 4.31 | 4.06 | 4.44 | 4.38 | 4.50 | 1.00 | #4 |
| 2 | Stephanie RIGLEY | 60.04 | 23.92 |   | 36.12 | 4.56 | 4.25 | 4.63 | 4.50 | 4.63 | 0.00 | #16 |
| 3 | Moe AQUILES | 59.40 | 27.68 |   | 31.72 | 4.38 | 3.69 | 3.88 | 4.06 | 3.81 | 0.00 | #13 |
| 4 | Lisa FUKUSHIMA | 57.94 | 25.74 |   | 32.20 | 4.19 | 3.69 | 4.00 | 4.00 | 4.25 | 0.00 | #8 |
| 5 | Krystal DAVIS | 51.29 | 22.97 |   | 28.32 | 3.69 | 3.38 | 3.50 | 3.63 | 3.50 | 0.00 | #3 |
| 6 | Ashley SKULMOSKI | 47.26 | 20.64 |   | 26.62 | 3.63 | 3.06 | 3.31 | 3.25 | 3.38 | 0.00 | #10 |
| 7 | Heather KUTZ | 46.65 | 20.45 |   | 27.20 | 3.75 | 3.19 | 3.44 | 3.31 | 3.31 | 1.00 | #14 |
| 8 | Jennifer OSIBOV | 46.16 | 20.65 |   | 26.51 | 3.81 | 3.06 | 3.31 | 3.25 | 3.13 | 1.00 | #5 |
| 9 | Taryn HORACEK | 44.50 | 20.99 |   | 25.51 | 3.44 | 3.06 | 3.13 | 3.25 | 3.06 | 2.00 | #17 |
| 10 | Taylor ODGERS | 44.21 | 18.11 |   | 27.10 | 3.44 | 3.25 | 3.25 | 3.44 | 3.56 | 1.00 | #6 |
| 11 | Ricki OBED | 43.83 | 19.50 |   | 24.33 | 3.38 | 2.88 | 3.00 | 3.13 | 2.81 | 0.00 | #2 |
| 12 | Teresa LIANG | 43.64 | 15.74 |   | 29.90 | 4.19 | 3.44 | 3.56 | 3.81 | 3.69 | 2.00 | #11 |
| 13 | Denae RAUGHT | 42.47 | 17.36 |   | 26.11 | 3.50 | 3.06 | 3.44 | 3.19 | 3.13 | 1.00 | #12 |
| 14 | Melanie HERN | 41.37 | 16.15 |   | 26.22 | 3.63 | 3.13 | 3.31 | 3.25 | 3.06 | 1.00 | #7 |
| 15 | Selina AMRANYAN | 40.93 | 16.82 |   | 24.11 | 3.25 | 2.88 | 3.00 | 3.00 | 2.94 | 0.00 | #1 |
| 16 | Katie POLESE | 40.34 | 17.64 |   | 23.70 | 3.19 | 2.75 | 3.19 | 2.94 | 2.75 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14