| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Hecht | 70.89 | 33.56 |   | 37.33 | 4.50 | 4.38 | 4.69 | 4.88 | 4.88 | 0.00 | #6 |
| 2 | China Kae Loza | 66.12 | 31.20 |   | 34.92 | 4.25 | 4.25 | 4.38 | 4.63 | 4.31 | 0.00 | #12 |
| 3 | Yuna Kinoshita | 65.79 | 30.76 |   | 35.03 | 4.63 | 4.13 | 4.44 | 4.38 | 4.31 | 0.00 | #8 |
| 4 | Cambria Little | 55.06 | 26.75 |   | 30.31 | 3.69 | 3.50 | 3.88 | 3.94 | 3.94 | 2.00 | #4 |
| 5 | Melanie Braund | 50.71 | 20.90 |   | 29.81 | 3.81 | 3.63 | 3.56 | 3.81 | 3.81 | 0.00 | #7 |
| 6 | Ashlynne RAGASA | 49.50 | 21.08 |   | 30.42 | 3.88 | 3.50 | 3.75 | 4.00 | 3.88 | 2.00 | #13 |
| 7 | Jayme NAGY | 48.24 | 21.94 |   | 28.30 | 3.69 | 3.44 | 3.44 | 3.69 | 3.44 | 2.00 | #15 |
| 8 | Shannon PECCA | 47.75 | 21.63 |   | 27.12 | 3.38 | 3.19 | 3.38 | 3.69 | 3.31 | 1.00 | #17 |
| 9 | Mericien VENZON | 44.79 | 20.49 |   | 26.30 | 3.69 | 2.94 | 3.25 | 3.50 | 3.06 | 2.00 | #1 |
| 10 | Katrina PHAN | 44.74 | 16.02 |   | 30.72 | 4.13 | 3.50 | 3.69 | 4.13 | 3.75 | 2.00 | #10 |
| 11 | Nicole Heath | 43.43 | 21.72 |   | 21.71 | 3.00 | 2.44 | 2.63 | 2.94 | 2.56 | 0.00 | #11 |
| 12 | Brigitte Alanis | 39.29 | 16.49 |   | 23.80 | 3.19 | 2.75 | 2.94 | 3.19 | 2.81 | 1.00 | #9 |
| 13 | Vanessa Balao | 35.14 | 13.04 |   | 22.10 | 3.00 | 2.31 | 2.69 | 3.00 | 2.81 | 0.00 | #5 |
| 14 | Lauren UMALI | 35.06 | 15.95 |   | 19.11 | 2.56 | 2.25 | 2.25 | 2.63 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14