| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Scimeca | 73.83 | 38.82 |   | 37.01 | 4.94 | 4.44 | 4.63 | 4.56 | 4.56 | 2.00 | #8 |
| 2 | Victoria Rackohn | 73.25 | 36.13 |   | 39.12 | 5.19 | 4.63 | 4.63 | 5.06 | 4.94 | 2.00 | #14 |
| 3 | Kelcie Lee | 65.52 | 28.89 |   | 36.63 | 4.88 | 4.38 | 4.50 | 4.50 | 4.63 | 0.00 | #13 |
| 4 | Angelyn Nguyen | 64.20 | 27.88 |   | 38.32 | 4.94 | 4.63 | 4.56 | 4.94 | 4.88 | 2.00 | #5 |
| 5 | Molly Aaron | 59.51 | 26.20 |   | 33.31 | 4.75 | 3.75 | 4.13 | 4.25 | 3.94 | 0.00 | #9 |
| 6 | Rika Inoda | 59.48 | 31.47 |   | 30.01 | 4.19 | 3.44 | 3.81 | 3.63 | 3.69 | 2.00 | #4 |
| 7 | Meghan Speranzo | 58.41 | 28.28 |   | 31.13 | 4.13 | 3.56 | 3.88 | 3.88 | 4.00 | 1.00 | #18 |
| 8 | Berlin Semlacher | 56.43 | 26.51 |   | 30.92 | 4.44 | 3.44 | 3.88 | 3.88 | 3.69 | 1.00 | #17 |
| 9 | Katie Karp | 55.23 | 23.13 |   | 32.10 | 4.31 | 3.81 | 3.94 | 4.00 | 4.00 | 0.00 | #16 |
| 10 | Desiree Pontarelli | 47.63 | 19.92 |   | 28.71 | 3.69 | 3.38 | 3.44 | 3.69 | 3.75 | 1.00 | #10 |
| 11 | Kelsey Nagy | 46.61 | 23.18 |   | 25.43 | 3.44 | 2.88 | 3.31 | 3.13 | 3.13 | 2.00 | #11 |
| 12 | Kelly Wagner | 41.43 | 17.02 |   | 25.41 | 3.38 | 3.00 | 3.00 | 3.25 | 3.25 | 1.00 | #19 |
| 13 | Lindsey Woodcock | 40.16 | 17.15 |   | 25.01 | 3.38 | 2.94 | 3.06 | 3.19 | 3.06 | 2.00 | #2 |
| 14 | Chantel Schick | 39.53 | 17.12 |   | 24.41 | 3.31 | 2.75 | 2.88 | 3.06 | 3.25 | 2.00 | #1 |
| 15 | Stacey Rude | 38.90 | 16.69 |   | 22.21 | 3.00 | 2.63 | 2.75 | 2.94 | 2.56 | 0.00 | #6 |
| 16 | Justine Malick | 37.69 | 18.07 |   | 20.62 | 2.75 | 2.38 | 2.44 | 2.69 | 2.63 | 1.00 | #15 |
| 17 | Sara Sanborn | 28.07 | 11.46 |   | 19.61 | 2.50 | 2.31 | 2.38 | 2.56 | 2.50 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2007 11:14