| FPl. | Name | Points | SP | FS |
|---|---|---|---|---|
| 1 | Richard DORNBUSH | 185.13 | 1 | 1 |
| 2 | Alexander JOHNSON | 153.56 | 5 | 2 |
| 3 | Patrick WONG | 142.84 | 6 | 3 |
| 4 | Andrew GONZALES, JR. | 139.95 | 2 | 5 |
| 5 | Keegan MESSING | 137.90 | 4 | 7 |
| 6 | Ronald LAM | 136.89 | 7 | 4 |
| 7 | Grisha FOURNIER | 132.82 | 3 | 8 |
| 8 | John LOMAZZI | 129.32 | 9 | 6 |
| 9 | Sean RABBITT | 121.50 | 8 | 10 |
| 10 | Stanislav SAMOHIN | 119.25 | 10 | 9 |
| 11 | Christopher CALUZA | 96.84 | 12 | 11 |
| 12 | Brandon PRETE | 93.45 | 11 | 12 |
| 13 | Colin SPECHT | 90.55 | 13 | 13 |
| 14 | Rudi SWIEGERS | 83.87 | 14 | 14 |
| WD | Braden DAVIE |   |   |   |
| WD | Colin PENNINGTON |   |   |   |
Last Update: 9/4/2007 11:14