| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Tammy Combs | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Shenny Fern | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Stefanie Mathewson* | Northridge, CA |
| Assistant Referee | ||
| Accountant | Bonnie Taylor | North Hollywood, CA |
| Judge 1 | Jim Reuter | Torrance, CA |
| Judge 2 | Vicki Aversano | Granada Hills, CA |
| Judge 3 | Stephen Kawalko | Torrance, CA |
| Judge 4 | Julie Gidlow | Beverly Hills, CA |
| Judge 5 | Doug Williams | Los Angeles, CA |
| Substitute |
Last Updated: Sun, Jun 03, 2007, 01:23PM (Competition local time)