|


March - April
2004
2004 All Year Figure Skating Club Championships
June 4, 5 & 6, 2004
Official
Results
|
|
2004 All Year Figure Skating Club
Championships
June 4, 5 & 6, 2004
Culver Ice Arena
4545 Sepulveda Blvd.
Culver City, CA
ADULT BRONZE LADIES
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Toshawa Andrews | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Pat Kellberg | 1 | 2 | 1 | 2 | 2 | 5/2 | |
| 3. | Melody Mundy | 3 | 3 | 3 | 3 | 3 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Stefanie Mathewson | Northridge, CA |
| Judge 2 | Laura Chinnock | Cypress, CA |
| Judge 3 | Julie Gidlow | Beverly Hills, CA |
| Judge 4 | Stephanie Lim | Los Angeles, CA |
| Judge 5 | Alyssa Lundy | Torrance, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 03:47PM (Competition local time)
ADULT SILVER LADIES
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Lauren Day | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Michelle Lotz | 1 | 2 | 2 | 2 | 3 | 4/2 | |
| 3. | BJ Beckett | 3 | 3 | 3 | 3 | 2 | 5/3 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Stefanie Mathewson | Northridge, CA |
| Judge 2 | Laura Chinnock | Cypress, CA |
| Judge 3 | Julie Gidlow | Beverly Hills, CA |
| Judge 4 | Stephanie Lim | Los Angeles, CA |
| Judge 5 | Alyssa Lundy | Torrance, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 04:03PM (Competition local time)
BASIC 3 GIRLS FREE SKATING - GROUP A
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Brenda Ji | 1 | 1 | 1 | 1 | 4 | 4/1 | |
| 2. | Cassandra Guerra | 2 | 4 | 2 | 2 | 1 | 4/2 | |
| 3. | Hunter Morales | 4 | 2 | 3 | 3 | 3 | 4/3 | |
| 4. | Sidney Law | 3 | 3 | 4 | 4 | 2 | 3/3 | |
| 5. | Kaitlyn Rivera | 5 | 6 | 5 | 5 | 6 | 3/5 | |
| 6. | Arielle Singer | 6 | 5 | 6 | 6 | 5 | 5/6 | |
| 7. | Brittaney Frenner | 7 | 7 | 7 | 8 | 7 | 4/7 | |
| 8. | Katherine Gafney | 8 | 8 | 8 | 7 | 8 | 5/8 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Laura Chinnock | Cypress, CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Julie Anne Keen | Cypress, CA |
| Judge 4 | Tara Sharma | La Canada, CA |
| Judge 5 | Deanna Stanton | Los Angeles, Ca |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 10:35AM (Competition local time)
BASIC II FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | William Wright | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Avia Cohen | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Victoria Aversano | Granada Hills, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Charlie Cyr | Palm Desert, CA |
| Judge 3 | Julie Gidlow | Beverly Hills, CA |
| Judge 4 | Corinna Saldanha | Los Angeles, CA |
| Judge 5 | Sharon Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 10:09AM (Competition local time)
BASIC III COMPULSORY PROGRAM
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Sidney Law | 3 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Gabbie Reade | 2 | 2 | 2 | 3 | 4 | 3/2 | |
| 3. | Alice Song | 4 | 3 | 3 | 2 | 2 | 4/3 | |
| 4. | Cassandra Guerra | 1 | 4 | 4 | 4 | 3 | 5/4 | |
| 5. | Hunter Morales | 6 | 7 | 6 | 5 | 5 | 4/6 | |
| 6. | Arielle Singer | 5 | 6 | 5 | 7 | 7 | 3/6 | |
| 7. | Brittaney Frenner | 7 | 9 | 7 | 6 | 9 | 3/7 | |
| 8. | Keisha Untung | 8 | 5 | 8 | 8 | 6 | 5/8 | |
| 9. | Jacqueline Zachariadis | 9 | 8 | 9 | 9 | 8 | 5/9 | |
| 10. | Shoshana Cohen | 10 | 10 | 10 | 10 | 11 | 4/10 | |
| 11. | Katherine Gafney | 11 | 11 | 11 | 11 | 10 | 5/11 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Victoria Aversano | Granada Hills, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Charlie Cyr | Palm Desert, CA |
| Judge 3 | Julie Gidlow | Beverly Hills, CA |
| Judge 4 | Corinna Saldanha | Los Angeles, CA |
| Judge 5 | Sharon Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 10:02AM (Competition local time)
BASIC III FREE SKATING - GROUP B
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Brigitte Weesner | 1 | 2 | 3 | 1 | 1 | 3/1 | |
| 2. | Gabbie Reade | 2 | 1 | 2 | 2 | 3 | 4/2 | |
| 3. | Matthew Casiano | 3 | 5 | 1 | 3 | 2 | 4/3 | |
| 4. | Alice Song | 4 | 4 | 4 | 4 | 6 | 4/4 | |
| 5. | Melody Chen | 5 | 3 | 5 | 5 | 4 | 5/5 | |
| 6. | Emiko Schwab | 6 | 6 | 6 | 6 | 5 | 5/6 | |
| 7. | Jacqueline Zachariadis | 7 | 7 | 7 | 7 | 7 | 5/7 | |
| 8. | Shoshana Cohen | 8 | 8 | 8 | 8 | 8 | 5/8 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Charlie Cyr | Palm Desert, CA |
| Judge 3 | Julie Gidlow | Beverly Hills, CA |
| Judge 4 | Corinna Saldanha | Los Angeles, CA |
| Judge 5 | Sharon Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 10:59AM (Competition local time)
BASIC III GIRLS ARTISTIC
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Emiko Schwab | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Cassandra Guerra | 2 | 2 | 1 | 2 | 2 | 5/2 | |
| 3. | Keisha Untung | 4 | 3 | 3 | 3 | 4 | 3/3 | |
| 4. | Brittaney Frenner | 3 | 4 | 4 | 4 | 3 | 5/4 | |
| 5. | Shoshana Cohen | 5 | 5 | 5 | 5 | 5 | 5/5 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Carrie Watson | Los Angeles, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Barbara Charnock | Cypress, CA |
| Judge 2 | Laura Chinnock | Cypress, CA |
| Judge 3 | Julie Anne Keen | Cypress, CA |
| Judge 4 | Alyssa Lundy | Torrance, CA |
| Judge 5 | Nancy Yankura | Sierra Madre, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 08:45AM (Competition local time)
BASIC IV ARTISTIC
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Haylie Butler | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Brianna Blais | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Aurora Hall | 3 | 4 | 3 | 3 | 3 | 4/3 | |
| 4. | Ray Choi | 4 | 3 | 4 | 4 | 4 | 5/4 | |
| 5. | Sidney Pablo | 5 | 5 | 6 | 5 | 5 | 4/5 | |
| 6. | Alyssa Pablo | 6 | 6 | 5 | 6 | 6 | 5/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Carrie Watson | Los Angeles, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Barbara Charnock | Cypress, CA |
| Judge 2 | Laura Chinnock | Cypress, CA |
| Judge 3 | Julie Anne Keen | Cypress, CA |
| Judge 4 | Alyssa Lundy | Torrance, CA |
| Judge 5 | Nancy Yankura | Sierra Madre, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 09:01AM (Competition local time)
BASIC IV COMPULSORY PROGRAM
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Brigitte Weesner | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Courtney Hicks | 3 | 1 | 3 | 2 | 2 | 3/2 | |
| 3. | Melody Chen | 2 | 3 | 2 | 3 | 3 | 5/3 | |
| 4. | Ray Choi | 4 | 4 | 4 | 4 | 4 | 5/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Carrie Watson | Los Angeles, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Laura Chinnock | Cypress, CA |
| Judge 2 | Julie Anne Keen | Cypress, CA |
| Judge 3 | Tara Sharma | La Canada, CA |
| Judge 4 | Deanna Stanton | Los Angeles, Ca |
| Judge 5 | Doug Williams | Toluca Lake, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 09:47AM (Competition local time)
BASIC IV GIRLS FREESKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Courtney Hicks | 2 | 2 | 1 | 2 | 1 | 5/2 | |
| 2. | Christina Headrick | 4 | 1 | 4 | 3 | 2 | 3/3 | TOM 6 |
| 3. | Lesley Marin | 5 | 3 | 3 | 1 | 4 | 3/3 | TOM 7 |
| 4. | Haylie Butler | 3 | 4 | 2 | 5 | 3 | 3/3 | TOM 8 |
| 5. | Brianna Blais | 1 | 6 | 6 | 4 | 5 | 3/5 | |
| 6. | Grace Lally | 6 | 5 | 5 | 7 | 6 | 4/6 | |
| 7. | Ray Choi | 7 | 7 | 7 | 6 | 7 | 5/7 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Doug Williams | Toluca Lake, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Laura Chinnock | Cypress, CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Tara Sharma | La Canada, CA |
| Judge 4 | Deanna Stanton | Los Angeles, Ca |
| Judge 5 | Carrie Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 11:20AM (Competition local time)
BASIC V GIRLS ARTISTIC
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Summer Reyna | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Haleigh Hurst | 1 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Charlie Cyr | Palm Desert, CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Julie Anne Keen | Cypress, CA |
| Judge 4 | Doug Williams | Toluca Lake, CA |
| Judge 5 | Nancy Yankura | Sierra Madre, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 09:08AM (Competition local time)
BASIC V GIRLS FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Amanda Phou | 1 | 3 | 1 | 3 | 1 | 3/1 | |
| 2. | Haleigh Hurst | 2 | 2 | 5 | 2 | 2 | 4/2 | |
| 3. | Alyssa Ivins | 3 | 1 | 2 | 1 | 4 | 3/2 | |
| 4. | Alexis Newmark | 4 | 4 | 3 | 6 | 5 | 3/4 | *** TIE *** |
| 4. | Summer Reyna | 6 | 5 | 4 | 4 | 3 | 3/4 | *** TIE *** |
| 6. | Sabrina Thimester | 5 | 6 | 6 | 5 | 6 | 5/6 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Doug Williams | Toluca Lake, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Laura Chinnock | Cypress, CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Tara Sharma | La Canada, CA |
| Judge 4 | Deanna Stanton | Los Angeles, Ca |
| Judge 5 | Carrie Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 11:38AM (Competition local time)
INTERMEDIATE LADIES - GROUP A
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 3 | 1 | Katherine Karp | 2.5 |
| 2. | 4 | 2 | Stephanie Lo | 4.0 |
| 3. | 2 | 3 | Kloe Chanel Bautista | 4.0 |
| 4. | 1 | 4 | Clarice Garcia | 4.5 |
| 5. | 5 | 5 | Justine Malick | 7.5 |
| 6. | 6 | 6 | Mindy Bigenho | 9.0 |
| 7. | 7 | 7 | Courtney Donovan | 10.5 |
| | | Jerrika Barnett | Withdrawn |
| | | Lacy Sky Hayes | Withdrawn |
| | | Chrissy Vasquez-Stern | Withdrawn |
Last Updated: Sun, Jun 06, 2004, 04:03PM (Competition local time)
INTERMEDIATE LADIES - GROUP A
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Clarice Garcia | 5 | 1 | 1 | 1 | 1 | 4/1 | | 0.5 |
| 2. | Kloe Chanel Bautista | 1 | 2 | 2 | 5 | 4 | 3/2 | | 1.0 |
| 3. | Katherine Karp | 2 | 4 | 3 | 3 | 2 | 4/3 | TOM 10 | 1.5 |
| 4. | Stephanie Lo | 3 | 3 | 4 | 2 | 3 | 4/3 | TOM 11 | 2.0 |
| 5. | Justine Malick | 4 | 5 | 6 | 6 | 6 | 5/6 | | 2.5 |
| 6. | Mindy Bigenho | 6 | 6 | 7 | 4 | 5 | 4/6 | | 3.0 |
| 7. | Courtney Donovan | 7 | 7 | 5 | 7 | 7 | 5/7 | | 3.5 |
| Jerrika Barnett | | | | | | | Withdrawn | |
| Lacy Sky Hayes | | | | | | | Withdrawn | |
| Chrissy Vasquez-Stern | | | | | | | Withdrawn | |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Victoria Aversano | Granada Hills, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Charlie Cyr | Palm Desert, CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Corinna Saldanha | Los Angeles, CA |
| Judge 4 | Carrie Watson | Los Angeles, CA |
| Judge 5 | Doug Williams | Toluca Lake, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 04:03PM (Competition local time)
INTERMEDIATE LADIES - GROUP A
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Katherine Karp | 1 | 1 | 2 | 1 | 4 | 3/1 | | 1.0 |
| 2. | Stephanie Lo | 4 | 2 | 1 | 3 | 1 | 3/2 | | 2.0 |
| 3. | Kloe Chanel Bautista | 2 | 4 | 3 | 2 | 3 | 4/3 | | 3.0 |
| 4. | Clarice Garcia | 3 | 3 | 4 | 4 | 2 | 3/3 | | 4.0 |
| 5. | Justine Malick | 5 | 5 | 5 | 6 | 5 | 4/5 | | 5.0 |
| 6. | Mindy Bigenho | 6 | 6 | 6 | 7 | 6 | 4/6 | | 6.0 |
| 7. | Courtney Donovan | 7 | 7 | 7 | 5 | 7 | 5/7 | | 7.0 |
| Jerrika Barnett | | | | | | | Withdrawn | |
| Lacy Sky Hayes | | | | | | | Withdrawn | |
| Chrissy Vasquez-Stern | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Doug Williams | Toluca Lake, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Janis Engel | Valencia,CA |
| Judge 2 | Julie Gidlow | Beverly Hills, CA |
| Judge 3 | Julie Anne Keen | Cypress, CA |
| Judge 4 | Alyssa Lundy | Torrance, CA |
| Judge 5 | Sharon Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 04:03PM (Competition local time)
INTERMEDIATE LADIES - GROUP B
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 1 | 1 | Sophia Adams | 1.5 |
| 2. | 4 | 2 | Minnie Vu | 4.0 |
| 3. | 5 | 3 | Cassandra Mai | 5.5 |
| 4. | 3 | 4 | Marisa Cummings | 5.5 |
| 5. | 2 | 5 | Maggie Snelgrove | 6.0 |
| 6. | 6 | 6 | Mercedes Thaggard | 9.0 |
| 7. | 7 | 7 | Bianca Rodriguez | 10.5 |
| 8. | 8 | 8 | Christina Worley | 12.0 |
| | | Chelsea Hertler | Withdrawn |
Last Updated: Sun, Jun 06, 2004, 04:45PM (Competition local time)
INTERMEDIATE LADIES - GROUP B
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Sophia Adams | 5 | 2 | 6 | 1 | 1 | 3/2 | TO 15 | 0.5 |
| 2. | Maggie Snelgrove | 7 | 1 | 1 | 2 | 5 | 3/2 | TO 16 | 1.0 |
| 3. | Marisa Cummings | 3 | 3 | 2 | 3 | 2 | 5/3 | | 1.5 |
| 4. | Minnie Vu | 2 | 7 | 3 | 5 | 4 | 3/4 | | 2.0 |
| 5. | Cassandra Mai | 1 | 6 | 5 | 4 | 6 | 3/5 | TOM 10 | 2.5 |
| 6. | Mercedes Thaggard | 4 | 5 | 8 | 6 | 3 | 3/5 | TOM 12 | 3.0 |
| 7. | Bianca Rodriguez | 6 | 4 | 4 | 7 | 7 | 3/6 | | 3.5 |
| 8. | Christina Worley | 8 | 8 | 7 | 8 | 8 | 5/8 | | 4.0 |
| Chelsea Hertler | | | | | | | Withdrawn | |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Laura Chinnock | Cypress, CA |
| Judge 2 | Julie Gidlow | Beverly Hills, CA |
| Judge 3 | Alyssa Lundy | Torrance, CA |
| Judge 4 | Stefanie Mathewson | Northridge, CA |
| Judge 5 | Sharon Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 04:45PM (Competition local time)
INTERMEDIATE LADIES - GROUP B
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Sophia Adams | 1 | 1 | 1 | 1 | 1 | 5/1 | | 1.0 |
| 2. | Minnie Vu | 2 | 5 | 2 | 3 | 3 | 4/3 | | 2.0 |
| 3. | Cassandra Mai | 5 | 3 | 4 | 2 | 6 | 3/4 | TO 20 | 3.0 |
| 4. | Marisa Cummings | 4 | 6 | 3 | 6 | 2 | 3/4 | TO 21 | 4.0 |
| 5. | Maggie Snelgrove | 3 | 4 | 6 | 5 | 4 | 3/4 | TOM 11 | 5.0 |
| 6. | Mercedes Thaggard | 6 | 2 | 5 | 4 | 5 | 4/5 | | 6.0 |
| 7. | Bianca Rodriguez | 7 | 7 | 7 | 7 | 7 | 5/7 | | 7.0 |
| 8. | Christina Worley | 8 | 8 | 8 | 8 | 8 | 5/8 | | 8.0 |
| Chelsea Hertler | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Barbara Charnock | Cypress, CA |
| Judge 2 | Julie Gidlow | Beverly Hills, CA |
| Judge 3 | Alyssa Lundy | Torrance, CA |
| Judge 4 | Carrie Watson | Los Angeles, CA |
| Judge 5 | Doug Williams | Toluca Lake, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 04:45PM (Competition local time)
INTERMEDIATE MEN
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 1 | 1 | Brent Mercado | 1.5 |
| 2. | 2 | 2 | Grisha Fournier | 3.0 |
Last Updated: Sun, Jun 06, 2004, 11:39AM (Competition local time)
INTERMEDIATE MEN
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Brent Mercado | 1 | 2 | 1 | 1 | 1 | 4/1 | | 0.5 |
| 2. | Grisha Fournier | 2 | 1 | 2 | 2 | 2 | 5/2 | | 1.0 |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Barbara Charnock | Cypress, CA |
| Judge 3 | Charlie Cyr | Palm Desert, CA |
| Judge 4 | Corinna Saldanha | Los Angeles, CA |
| Judge 5 | Tara Sharma | La Canada, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 11:39AM (Competition local time)
INTERMEDIATE MEN
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Brent Mercado | 1 | 1 | 2 | 2 | 1 | 3/1 | | 1.0 |
| 2. | Grisha Fournier | 2 | 2 | 1 | 1 | 2 | 5/2 | | 2.0 |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Barbara Charnock | Cypress, CA |
| Judge 2 | Julie Gidlow | Beverly Hills, CA |
| Judge 3 | Deanna Stanton | Los Angeles, Ca |
| Judge 4 | Alyssa Lundy | Torrance, CA |
| Judge 5 | Nancy Yankura | Sierra Madre, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 11:39AM (Competition local time)
JUNIOR LADIES
Final Standings
| Place | SP | FS | Name | FP |
| 1. | 1 | 1 | Kelly Kusumi | 1.5 |
| 2. | 2 | 2 | Camille Gonzalez | 3.0 |
| 3. | 6 | 3 | Karen Zhou | 6.0 |
| 4. | 4 | 4 | Eva Marie Heimann | 6.0 |
| 5. | 5 | 5 | Tamara Tossey | 7.5 |
| 6. | 3 | 6 | Anna Bradshaw | 7.5 |
| 7. | 7 | 7 | Kara Moramarco | 10.5 |
| | | Bianca Butler | Withdrawn |
| | | Nicole Kennedy | Withdrawn |
Last Updated: Sun, Jun 06, 2004, 12:53PM (Competition local time)
JUNIOR LADIES
Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Kelly Kusumi | 2 | 1 | 1 | 2 | 1 | 3/1 | | 0.5 |
| 2. | Camille Gonzalez | 1 | 2 | 2 | 1 | 2 | 5/2 | | 1.0 |
| 3. | Anna Bradshaw | 4 | 4 | 6 | 3 | 3 | 4/4 | | 1.5 |
| 4. | Eva Marie Heimann | 5 | 6 | 4 | 4 | 4 | 3/4 | | 2.0 |
| 5. | Tamara Tossey | 3 | 3 | 5 | 7 | 5 | 4/5 | | 2.5 |
| 6. | Karen Zhou | 7 | 5 | 3 | 5 | 6 | 3/5 | | 3.0 |
| 7. | Kara Moramarco | 6 | 7 | 7 | 6 | 7 | 5/7 | | 3.5 |
| Bianca Butler | | | | | | | Withdrawn | |
| Nicole Kennedy | | | | | | | Withdrawn | |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Charlie Cyr | Palm Desert, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Laura Chinnock | Cypress, CA |
| Judge 2 | Julie Anne Keen | Cypress, CA |
| Judge 3 | Stefanie Mathewson | Northridge, CA |
| Judge 4 | Carrie Watson | Los Angeles, CA |
| Judge 5 | Doug Williams | Toluca Lake, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 12:53PM (Competition local time)
JUNIOR LADIES
Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
| 1. | Kelly Kusumi | 3 | 1 | 4 | 1 | 1 | 3/1 | | 1.0 |
| 2. | Camille Gonzalez | 1 | 2 | 1 | 2 | 2 | 5/2 | | 2.0 |
| 3. | Karen Zhou | 2 | 5 | 2 | 3 | 4 | 3/3 | | 3.0 |
| 4. | Eva Marie Heimann | 5 | 4 | 3 | 4 | 3 | 4/4 | | 4.0 |
| 5. | Tamara Tossey | 4 | 6 | 5 | 5 | 6 | 3/5 | | 5.0 |
| 6. | Anna Bradshaw | 7 | 3 | 6 | 6 | 5 | 4/6 | | 6.0 |
| 7. | Kara Moramarco | 6 | 7 | 7 | 7 | 7 | 5/7 | | 7.0 |
| Bianca Butler | | | | | | | Withdrawn | |
| Nicole Kennedy | | | | | | | Withdrawn | |
Panel of Officials for the Free Skating
| Function | Name | Hometown |
| Referee | Carrie Watson | Los Angeles, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Charlie Cyr | Palm Desert, CA |
| Judge 2 | Janis Engel | Valencia,CA |
| Judge 3 | Julie Anne Keen | Cypress, CA |
| Judge 4 | Sharon Watson | Los Angeles, CA |
| Judge 5 | Doug Williams | Toluca Lake, CA |
| Substitute | | |
Last Updated: Sun, Jun 06, 2004, 12:53PM (Competition local time)
JUVENILE BOYS FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Taiga Guterres | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Dustin Perini | 2 | 2 | 2 | 2 | 2 | 5/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Mary Lou Rothman* | Cypress, CA |
| Assistant Referee | | |
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Victoria Aversano | Granada Hills, CA |
| Judge 2 | Charlie Cyr | Palm Desert, CA |
| Judge 3 | Julie Anne Keen | Cypress, CA |
| Judge 4 | Corinna Saldanha | Los Angeles, CA |
| Judge 5 | Sharon Watson | Los Angeles, CA |
| Substitute | | |
Last Updated: Sat, Jun 05, 2004, 11:47AM (Competition local time)
JUVENILE GIRLS FREE SKATING
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Ashley Katz | 1 | 4 | 2 | 1 | 2 | 4/2 | |
| 2. | Taylor Traxton | 2 | 1 | 3 | 2 | 3 | 3/2 | |
| 3. | Jenna-Rose Brown | 3 | 3 | 1 | 3 | 1 | 5/3 | |
| 4. | Marina Guterres | 4 | 2 | 6 | 5 | 4 | 3/4 | |
| 5. | Kirstyn Kasagas | 5 | 5 | 5 | 4 | 6 | 4/5 | |
| 6. | Arlyn Gamarro | 6 | 6 | 4 | 6 | 5 | 5/6 | |
