|


March - April
2004
2004 All Year Figure Skating Club Championships
June 4, 5 & 6, 2004
Official
Results
|
|
2004
Golden West Championships
September 2-5, 2004
Culver Ice Arena
4545 Sepulveda Blvd.
Culver City, CA
ADULT BRONZE LADIES Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Cynthia Rosenbaum, San Diego FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Francisca Gelhaus, FSC of SC | 3 | 2 | 2 | 3 | 2 | 3/2 | |
| 3. | Toshawa Andrews, All Year FSC | 1 | 3 | 3 | 2 | 3 | 5/3 | |
| 4. | Carolyn Berger, All Year FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Janis Engel* | Valencia, CA |
| Assistant Referee | | |
| Accountant | Lesley Maddux | Irvine, CA |
| Judge 1 | Ken Taylor | North Hollywood, CA |
| Judge 2 | Wendy Enzmann | Stow, MA |
| Judge 3 | Cris Pozanac | Glendale, CA |
| Judge 4 | Sheren Chiang | San Jose, CA |
| Judge 5 | Charlie Cyr | Palm Desert, CA |
| Substitute | | |
Last Updated: Thu, Sep 02, 2004, 07:20PM (Competition local time)
ADULT GOLD LADIES Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Carolee Kness-Purdie, San Diego FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Patti McNamara, Orange County FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Janis Engel* | Valencia, CA |
| Assistant Referee | | |
| Accountant | Byron Chan | Rancho Palos Verde, CA |
| Judge 1 | Ken Taylor | North Hollywood, CA |
| Judge 2 | Wendy Enzmann | Stow, MA |
| Judge 3 | Cris Pozanac | Glendale, CA |
| Judge 4 | Sheren Chiang | San Jose, CA |
| Judge 5 | Charlie Cyr | Palm Desert, CA |
| Judge 6 | Mary Lou Rothman | Cypress, CA |
| Judge 7 | Kathy Slack | Troy, OH |
| Substitute | | |
Last Updated: Thu, Sep 02, 2004, 07:37PM (Competition local time)
ADULT SILVER LADIES FREE SKATING Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Lauren Day, All Year FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Christine Frank, Tri-Valley FSC | 3 | 2 | 2 | 2 | 2 | 4/2 | |
| 3. | Diana Fernandez, All Year FSC | 5 | 3 | 3 | 7 | 3 | 3/3 | |
| 4. | Debra Curtis, All Year FSC | 4 | 4 | 4 | 4 | 6 | 4/4 | |
| 5. | Cindi Gliori, Anchorage Assoc of FSC | 2 | 5 | 6 | 3 | 4 | 3/4 | |
| 6. | Garri Ann Taylor, Tri Cities FSC | 6 | 6 | 5 | 5 | 7 | 4/6 | |
| 7. | Petra Herguth, San Diego FSC | 7 | 7 | 7 | 6 | 5 | 5/7 | |
| Wanda Gelsbach, Los Angeles FSC | | | | | | | Withdrawn |
| Michelle Lotz, All Year FSC | | | | | | | Withdrawn |
| Chris Wilson, Glacier Falls FSC | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Janis Engel* | Valencia, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Dann Krueger | Minneapolis, MN |
| Judge 2 | Laurie Johnson | Salt Lake City, UT |
| Judge 3 | Kathy Slack | Troy, OH |
| Judge 4 | Charlie Cyr | Palm Desert, CA |
| Judge 5 | Sheren Chiang | San Jose, CA |
| Substitute | | |
Last Updated: Thu, Sep 02, 2004, 09:35PM (Competition local time)
INTERMEDIATE DANCE Final Standings
| Place | D1 | D2 | FD | Name | FP |
| 1. | 1 | 1 | 1 | Kristine Kretz, San Diego FSC William Avila, Escondido FSC | 4.0 |
| 2. | 3 | 3 | 2 | Jackie Powers, Los Angeles FSC David Sparks, Los Angeles FSC | 10.0 |
| 2 | 2 | | Tracy Tom-Hoon, Rim of the World FSC Christopher Tom-Hoon, Rim of the World FSC | Withdrawn |
| | | | Megan Hill, Glacier Falls FSC Julian Togashi, Glacier Falls FSC | Withdrawn |
Last Updated: Sun, Sep 05, 2004, 09:31AM (Competition local time)
INTERMEDIATE DANCE Standings for the First Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Kristine Kretz, San Diego FSC William Avila, Escondido FSC | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6/1 | | 1.0 |
| 2. | Tracy Tom-Hoon, Rim of the World FSC Christopher Tom-Hoon, Rim of the World FSC | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4/2 | | 2.0 |
| 3. | Jackie Powers, Los Angeles FSC David Sparks, Los Angeles FSC | 2 | 2 | 3 | 3 | 1 | 3 | 3 | 7/3 | | 3.0 |
| Megan Hill, Glacier Falls FSC Julian Togashi, Glacier Falls FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the First Dance
| Function | Name | Hometown |
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | | |
| Accountant | Lesley Maddux | Irvine, CA |
| Judge 1 | Dawn Eyerly | Los Angeles, CA |
| Judge 2 | Janis Engel* | Valencia, CA |
| Judge 3 | Ann Greenthal | New York, NY |
| Judge 4 | Anthony Bardin | Los Angeles, CA |
| Judge 5 | Linda Chihara | Seattle, WA |
| Judge 6 | Jessica Gaynor | San Francisco, CA |
| Judge 7 | Sam Singer | San Francisco, CA |
| Substitute | | |
Last Updated: Sun, Sep 05, 2004, 09:31AM (Competition local time)
INTERMEDIATE DANCE Standings for the Second Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Kristine Kretz, San Diego FSC William Avila, Escondido FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | | 1.0 |
| 2. | Tracy Tom-Hoon, Rim of the World FSC Christopher Tom-Hoon, Rim of the World FSC | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4/2 | | 2.0 |
| 3. | Jackie Powers, Los Angeles FSC David Sparks, Los Angeles FSC | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 7/3 | | 3.0 |
| Megan Hill, Glacier Falls FSC Julian Togashi, Glacier Falls FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Second Dance
| Function | Name | Hometown |
| Referee | Wendy Enzmann | Stow, MA |
| Assistant Referee | | |
| Accountant | Lesley Maddux | Irvine, CA |
| Judge 1 | Dawn Eyerly | Los Angeles, CA |
| Judge 2 | Janis Engel* | Valencia, CA |
| Judge 3 | Ann Greenthal | New York, NY |
| Judge 4 | Anthony Bardin | Los Angeles, CA |
| Judge 5 | Linda Chihara | Seattle, WA |
| Judge 6 | Jessica Gaynor | San Francisco, CA |
| Judge 7 | Sam Singer | San Francisco, CA |
| Substitute | | |
Last Updated: Sun, Sep 05, 2004, 09:31AM (Competition local time)
INTERMEDIATE DANCE Standings for the Free Dance
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Kristine Kretz, San Diego FSC William Avila, Escondido FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | | 2.0 |
| 2. | Jackie Powers, Los Angeles FSC David Sparks, Los Angeles FSC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | | 4.0 |
| Megan Hill, Glacier Falls FSC Julian Togashi, Glacier Falls FSC | | | | | | | | | Withdrawn | |
| Tracy Tom-Hoon, Rim of the World FSC Christopher Tom-Hoon, Rim of the World FSC | | | | | | | | | Withdrawn | |
Panel of Officials for the Free Dance
| Function | Name | Hometown |
| Referee | Doug Williams | Los Angeles, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor | Burbank, CA |
| Judge 1 | Janis Engel* | Valencia, CA |
| Judge 2 | Linda Chihara | Seattle, WA |
| Judge 3 | Charlie Cyr | Palm Desert, CA |
| Judge 4 | Jessica Gaynor | San Francisco, CA |
| Judge 5 | Dawn Eyerly | Los Angeles, CA |
| Judge 6 | Marge Heslin | Murrieta, CA |
| Judge 7 | Sam Singer | San Francisco, CA |
| Substitute | | |
Last Updated: Sun, Sep 05, 2004, 09:31AM (Competition local time)
INTERMEDIATE LADIES - GROUP A FREE SKATING Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Sophia Adams, All Year FSC | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Mirai Nagasu, Pasadena FSC | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 6/2 | |
| 3. | Cassandra Mai, All Year FSC | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4/3 | |
| 4. | Melisa Seung, FSC of SC | 5 | 4 | 4 | 4 | 2 | 6 | 3 | 5/4 | |
| 5. | Kellie Fox, Los Angeles FSC | 4 | 6 | 7 | 6 | 7 | 4 | 4 | 5/6 | |
| 6. | Heidi Katerina Nelson, Inland NW FSC | 7 | 7 | 5 | 5 | 5 | 7 | 6 | 4/6 | |
| 7. | Mikayla Moore, All Year FSC | 11 | 5 | 10 | 7 | 8 | 9 | 7 | 4/8 | |
| 8. | Kirsten M. Hale, Tri-Cities FSC | 6 | 11 | 8 | 9 | 6 | 10 | 9 | 5/9 | |
| 9. | Charlotte Venturino, Las Vegas FSC | 8 | 9 | 8 | 11 | 11 | 12 | 8 | 4/9 | |
| 10. | Nicole Heath, Capital City FSC | 10 | 8 | 6 | 10 | 10 | 3 | 12 | 6/10 | |
| 11. | Jerrika Barnett, All Year FSC | 9 | 10 | 11 | 8 | 9 | 11 | 10 | 5/10 | |
| 12. | Jane Mongkolvipakul, Los Angeles FSC | 12 | 12 | 12 | 12 | 12 | 8 | 11 | 7/12 | |
| Kamela Rochelle Hart, San Diego FSC | | | | | | | | | Withdrawn |
| Justine Malick, All Year FSC | | | | | | | | | Withdrawn |
| Maggie Snelgrove, All Year FSC | | | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Larry Kriwanek | Murrieta, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor | Burbank, CA |
| Judge 1 | Anthony Bardin | Los Angeles, CA |
| Judge 2 | Jessica Gaynor | San Francisco, CA |
| Judge 3 | John LeFevre | Colorado Springs, CO |
| Judge 4 | Laurie Johnson | Salt Lake City, UT |
| Judge 5 | Kathy Slack | Troy, OH |
| Judge 6 | Ann Greenthal | New York, NY |
| Judge 7 | Sheren Chiang | San Jose, CA |
| Substitute | | |
Last Updated: Fri, Sep 03, 2004, 10:15AM (Competition local time)
INTERMEDIATE LADIES - GROUP B FREE SKATING Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Ellie Kawamura, All Year FSC | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6/1 | |
| 2. | Clarice Garcia, All Year FSC | 2 | 2 | 3 | 5 | 3 | 1 | 5 | 5/3 | |
| 3. | Melanie Jimenez, All Year FSC | 3 | 5 | 2 | 2 | 5 | 4 | 2 | 4/3 | |
| 4. | Janice Kwok, La Jolla FSC | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 5/4 | |
| 5. | Mercedes Thaggard, All Year FSC | 4 | 6 | 9 | 3 | 4 | 3 | 9 | 4/4 | |
| 6. | Sara Ashley Sanborn, Orange County FSC | 9 | 3 | 4 | 6 | 6 | 7 | 3 | 5/6 | |
| 7. | Tamra Lett, All Year FSC | 6 | 7 | 6 | 8 | 10 | 6 | 6 | 4/6 | |
| 8. | Kloe Chanel Bautista, All Year FSC | 8 | 9 | 7 | 7 | 9 | 10 | 8 | 4/8 | TO 58 |
| 9. | Christie Reneau, Oklahoma City FSC | 7 | 10 | 10 | 11 | 8 | 8 | 7 | 4/8 | TO 61 |
| 10. | Megan Mutch, Los Angeles FSC | 12 | 8 | 8 | 9 | 7 | 9 | 10 | 5/9 | |
| 11. | Krystal A. Davis, Los Angeles FSC | 10 | 12 | 13 | 13 | 10 | 11 | 11 | 4/11 | TOM 42 |
| 12. | Jessica Montalvo, All Year FSC | 11 | 11 | 11 | 10 | 12 | 12 | 12 | 4/11 | TOM 43 |
| 13. | Shelby St. Arnold, Nashville FSC | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 7/13 | |
| Pauline Phu, Los Angeles FSC | | | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Janis Engel* | Valencia, CA |
| Assistant Referee | | |
| Accountant | Lesley Maddux | Irvine, CA |
| Judge 1 | Sheren Chiang | San Jose, CA |
| Judge 2 | Jennifer Thompson | Maumee, OH |
| Judge 3 | Jessica Gaynor | San Francisco, CA |
| Judge 4 | John LeFevre | Colorado Springs, CO |
| Judge 5 | Kathy Slack | Troy, OH |
| Judge 6 | Larry Kriwanek | Murrieta, CA |
| Judge 7 | Ann Greenthal | New York, NY |
| Substitute | | |
Last Updated: Fri, Sep 03, 2004, 01:24PM (Competition local time)
INTERMEDIATE LADIES - GROUP C FREE SKATING Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Jackie Powers, Los Angeles FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Taylor Walker, Glacier Falls FSC | 2 | 2 | 2 | 3 | 3 | 5 | 7 | 5/3 | |
| 3. | Mirielle Chambers, Wichita FSC | 8 | 9 | 3 | 2 | 2 | 4 | 4 | 5/4 | |
| 4. | Melissa Jaggers, Oklahoma City FSC | 3 | 5 | 5 | 4 | 4 | 11 | 2 | 4/4 | TOM 13 |
| 5. | Nicole Allen, St Moritz ISC | 4 | 4 | 9 | 7 | 6 | 3 | 3 | 4/4 | TOM 14 |
| 6. | Van-Anh Nguyen Cao, Glacier Falls FSC | 6 | 6 | 7 | 5 | 8 | 6 | 5 | 5/6 | |
| 7. | Marisa Cummings, All Year FSC | 7 | 3 | 6 | 8 | 5 | 2 | 12 | 4/6 | |
| 8. | Nicole Huenergardt, All Year FSC | 5 | 8 | 10 | 6 | 7 | 8 | 6 | 4/7 | |
| 9. | Charissa Gliori, Anchorage Assoc FS | 9 | 9 | 4 | 12 | 10 | 7 | 8 | 5/9 | |
| 10. | Arous Ajaryan, Los Angeles FSC | 10 | 7 | 8 | 10 | 11 | 12 | 9 | 5/10 | |
| 11. | Holli Heersema, All Year FSC | 11 | 12 | 12 | 11 | 9 | 9 | 11 | 5/11 | *** TIE *** |
| 11. | Ingrid Young, All Year FSC | 12 | 11 | 11 | 9 | 12 | 10 | 10 | 5/11 | *** TIE *** |
| 13. | Adrienne Bell, Tri-Valley FSC | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 7/13 | |
| Jacklyn Oh, Escondido FSC | | | | | | | | | Withdrawn |
| Andria Thomas, Glacier Falls FSC | | | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Mary Lou Rothman | Cypress, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor | Burbank, CA |
| Judge 1 | Steve Winkler | Palm Springs, CA |
| Judge 2 | Janet McLeod | Norwalk, CA |
| Judge 3 | Dann Krueger | Minneapolis, MN |
| Judge 4 | Anthony Bardin | Los Angeles, CA |
| Judge 5 | Victoria Aversano | Granada Hills, CA |
| Judge 6 | Wendy Enzmann | Stow, MA |
| Judge 7 | Laurie Johnson | Salt Lake City, UT |
| Substitute | | |
Last Updated: Fri, Sep 03, 2004, 02:26PM (Competition local time)
INTERMEDIATE LADIES - GROUP D FREE SKATING Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Hayley Elizabeth SooHoo, Los Angeles FSC | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Skylar O'Neill, All Year FSC | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 4/2 | |
| 3. | Katie Karp, All Year FSC | 3 | 3 | 4 | 2 | 3 | 6 | 2 | 5/3 | |
| 4. | Jasmine Mitchell, South Bay FSC | 4 | 6 | 1 | 4 | 4 | 7 | 4 | 5/4 | |
| 5. | Chanteal-Rose Lee, Los Angeles FSC | 5 | 4 | 8 | 5 | 5 | 4 | 5 | 6/5 | |
| 6. | Mindy Bigenho, Glacier Falls FSC | 6 | 5 | 6 | 6 | 12 | 8 | 6 | 5/6 | |
| 7. | Sara Luu, San Diego FSC | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 7/7 | |
| 8. | Nadia Gendron, Las Vegas FSC | 10 | 8 | 5 | 9 | 7 | 11 | 9 | 5/9 | |
| 9. | Michelle Nicole Murray, Glacier Falls FSC | 8 | 9 | 10 | 10 | 8 | 3 | 11 | 4/9 | |
| 10. | Minnie Thu Vu, Tri-Valley FSC | 9 | 10 | 11 | 8 | 10 | 9 | 10 | 6/10 | |
| 11. | Brenna Baughman, Orange County FSC | 11 | 11 | 9 | 12 | 9 | 10 | 8 | 4/10 | |
| 12. | Stephanie Visser, Los Angeles FSC | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 7/12 | |
| Michele Aucutt, Channel Islands FSC | | | | | | | | | Withdrawn |
| Jacklyn Ellingwood, All Year FSC | | | | | | | | | Withdrawn |
| Angela Liu, Glacier Falls FSC | | | | | | | | | Withdrawn |
Panel of Officials
| Function | Name | Hometown |
| Referee | Sam Singer | San Francisco, CA |
| Assistant Referee | | |
| Accountant | Bonnie Taylor | Burbank, CA |
| Judge 1 | Jessica Gaynor | San Francisco, CA |
| Judge 2 | Laurie Johnson | Salt Lake City, UT |
| Judge 3 | John LeFevre | Colorado Springs, CO |
| Judge 4 | Sharon Watson | Los Angeles, CA |
| Judge 5 | Ken Taylor | North Hollywood, CA |
| Judge 6 | Linda Chihara | Seattle, WA |
| Judge 7 | Anthony Bardin | Los Angeles, CA |
| Substitute | | |
Last Updated: Fri, Sep 03, 2004, 09:11PM (Competition local time)
INTERMEDIATE LADIES - GROUP E FREE SKATING Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
| 1. | Lexi Ibanez, Glacier Falls FSC | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 6/1 | |
| 2. | Trista DeMuth, Los Angeles FSC | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 6/2 | |
| 3. | Stephanie Lo, All Year FSC | 3 | 3 | 5 | 5 | 5 | 4 | 6 | 6/5 | |
| 4. | Mara Froemling, Alaska Assoc of FS | 8 | 5 | 4 | 2 | 4 | 9 | 7 | 4/5 | |
| 5. | Arielle Trujillo, Los Angeles FSC | 6 | 9 | 8 | 6 | 6 | 6 | 5 | 5/6 | |
| 6. | Amanda Starrantino, Los Angeles FSC | 7 | 6 | 6 | 7 | 7 | 5 | 9 | 6/7 | |
| 7. | Marissa Leigh Minovitz, All Year FSC | 5 | 7 | 10 | 8 | 3 | 7 | 4 | 5/7 | |
| 8. | Lauryn Lesovsky, Los Angeles FSC | 4 | 8 | 7 | 11 | 7 | 11 | 3 | 4/7 | |
| 9. | Ada Chinda, San Diego FSC | 9 | 2 | 9 | 4 | 9 | 3 | 8 | 4/8 | |
| 10. | Myranda Poletiek, Glacier Falls FSC | 10 | 11 | 3 | 9 | 10 | 8 | 10 | 6/10 | |
| 11. | Chelsea Hertler, All Year FSC | 13 | 10 | 12 | 10 | 13 | 12 | 11 | 5/12 | |
| 12. | Jennifer Osibov, Orange County FSC | 14 | 12 | 11 | 13 | 11 | 10 | 13 | 4/12 | |
| 13. | Robin Hong, Los Angeles FSC | 12 | 13 | 13 | 12 | 12 | 13 | 14 | 6/13 | |
| 14. | Sarah Fleishman, All Year FSC | 15 | 14 | 14 | 14 | 14 | 15 | 12 | 5/14 | |
| 15. | Chrissy Vasquez-Stern, All Year FSC | 11 | 15 | 15 | 15 | 15 | 14 | 15 | 7/15 | |
Panel of Officials
| Function | Name | Hometown |
| Referee | Larry Kriwanek | Murrieta, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Jennifer Thompson | Maumee, OH |
| Judge 2 | Steve Winkler | Palm Springs, CA |
| Judge 3 | Rick Perez | Mountain View, CA |
| Judge 4 | Wendy Enzmann | Stow, MA |
| Judge 5 | Sheren Chiang | San Jose, CA |
| Judge 6 | Sam Singer | San Francisco, CA |
| Judge 7 | Dann Krueger | Minneapolis, MN |
| Substitute | | |
Last Updated: Fri, Sep 03, 2004, 10:30PM (Competition local time)
INTERMEDIATE LADIES FINAL Final Standings
| Place | SP | FS | Name | FP |
| 1. | 1 | 3 | Ellie Kawamura, All Year FSC | 3.5 |
| 2. | 6 | 1 | Jackie Powers, Los Angeles FSC | 4.0 |
| 3. | 5 | 2 | Mirai Nagasu, Pasadena FSC | 4.5 |
| 4. | 3 | 4 | Sophia Adams, All Year FSC | 5.5 |
| 5. | 2 | 5 | Hayley Elizabeth SooHoo, Los Angeles FSC | 6.0 |
| 6. | 7 | 6 | Mirielle Chambers, Wichita FSC | 9.5 |
| 7. | 4 | 8 | Katie Karp, All Year FSC | 10.0 |
| 8. | 8 | 7 | Lexi Ibanez, Glacier Falls FSC | 11.0 |
| 9. | 9 | 9 | Skylar O'Neill, All Year FSC | 13.5 |
| 10. | 11 | 10 | Stephanie Lo, All Year FSC | 15.5 |
| 11. | 10 | 11 | Melissa Jaggers, Oklahoma City FSC | 16.0 |
| 12. | 16 | 12 | Clarice Garcia, All Year FSC | 20.0 |
| 13. | 17 | 13 | Trista DeMuth, Los Angeles FSC | 21.5 |
| 14. | 12 | 16 | Mara Froemling, Alaska Assoc of FS | 22.0 |
| 15. | 15 | 15 | Jasmine Mitchell, South Bay FSC | 22.5 |
| 16. | 19 | 14 | Taylor Walker, Glacier Falls FSC | 23.5 |
| 17. | 13 | 17 | Melanie Jimenez, All Year FSC | 23.5 |
| 18. | 14 | 18 | Cassandra Mai, All Year FSC | 25.0 |
| 19. | 18 | 19 | Janice Kwok, La Jolla FSC | 28.0 |
| 20. | 20 | 20 | Melisa Seung, FSC of SC | 30.0 |
Last Updated: Sun, Sep 05, 2004, 08:00PM (Competition local time)
INTERMEDIATE LADIES FINAL Standings for the Short Program
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Ellie Kawamura, All Year FSC | 6 | 1 | 1 | 7 | 1 | 1 | 1 | 5/1 | | 0.5 |
| 2. | Hayley Elizabeth SooHoo, Los Angeles FSC | 2 | 12 | 5 | 2 | 2 | 4 | 4 | 5/4 | | 1.0 |
| 3. | Sophia Adams, All Year FSC | 3 | 3 | 4 | 12 | 6 | 3 | 5 | 4/4 | TOM 13 | 1.5 |
| 4. | Katie Karp, All Year FSC | 9 | 4 | 10 | 4 | 4 | 6 | 3 | 4/4 | TOM 15 | 2.0 |
| 5. | Mirai Nagasu, Pasadena FSC | 1 | 5 | 3 | 6 | 8 | 11 | 7 | 4/6 | TOM 15 | 2.5 |
| 6. | Jackie Powers, Los Angeles FSC | 5 | 6 | 6 | 11 | 3 | 7 | 9 | 4/6 | TOM 20 | 3.0 |
| 7. | Mirielle Chambers, Wichita FSC | 7 | 8 | 13 | 14 | 7 | 7 | 15 | 4/8 | | 3.5 |
| 8. | Lexi Ibanez, Glacier Falls FSC | 10 | 2 | 2 | 9 | 11 | 5 | 13 | 4/9 | TOM 18 | 4.0 |
| 9. | Skylar O'Neill, All Year FSC | 13 | 9 | 9 | 1 | 5 | 14 | 12 | 4/9 | TOM 24 | 4.5 |
| 10. | Melissa Jaggers, Oklahoma City FSC | 4 | 14 | 7 | 5 | 9 | 15 | 11 | 4/9 | TOM 25 | 5.0 |
| 11. | Stephanie Lo, All Year FSC | 11 | 10 | 11 | 13 | 13 | 2 | 2 | 5/11 | | 5.5 |
| 12. | Mara Froemling, Alaska Assoc of FS | 18 | 7 | 16 | 8 | 12 | 12 | 10 | 5/12 | | 6.0 |
| 13. | Melanie Jimenez, All Year FSC | 8 | 11 | 12 | 16 | 15 | 9 | 16 | 4/12 | | 6.5 |
| 14. | Cassandra Mai, All Year FSC | 14 | 16 | 15 | 10 | 14 | 10 | 6 | 5/14 | TOM 54 | 7.0 |
| 15. | Jasmine Mitchell, South Bay FSC | 16 | 13 | 14 | 3 | 16 | 12 | 14 | 5/14 | TOM 56 | 7.5 |
| 16. | Clarice Garcia, All Year FSC | 15 | 17 | 8 | 18 | 10 | 17 | 8 | 4/15 | | 8.0 |
| 17. | Trista DeMuth, Los Angeles FSC | 11 | 15 | 17 | 15 | 17 | 16 | 17 | 4/16 | | 8.5 |
| 18. | Janice Kwok, La Jolla FSC | 20 | 18 | 19 | 19 | 18 | 18 | 19 | 6/19 | | 9.0 |
| 19. | Taylor Walker, Glacier Falls FSC | 17 | 20 | 18 | 17 | 19 | 20 | 20 | 4/19 | TOM 71 | 9.5 |
| 20. | Melisa Seung, FSC of SC | 19 | 19 | 20 | 20 | 20 | 19 | 18 | 4/19 | TOM 75 | 10.0 |
Panel of Officials for the Short Program
| Function | Name | Hometown |
| Referee | Rick Perez | Mountain View, CA |
| Assistant Referee | | |
| Accountant | Erin Fukuto* | Cypress, CA |
| Judge 1 | Anthony Bardin | Los Angeles, CA |
| Judge 2 | Linda Chihara | Seattle, WA |
| Judge 3 | Laurie Johnson | Salt Lake City, UT |
| Judge 4 | John LeFevre | Colorado Springs, CO |
| Judge 5 | Marge Heslin | Murrieta, CA |
| Judge 6 | Julie Gidlow | Beverly Hills, CA |
| Judge 7 | Sheren Chiang | San Jose, CA |
| Substitute | | |
Last Updated: Sun, Sep 05, 2004, 08:00PM (Competition local time)
INTERMEDIATE LADIES FINAL Standings for the Free Skating
| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
| 1. | Jackie Powers, Los Angeles FSC | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 5/2 | TO 15 | 1.0 |
| 2. | Mirai Nagasu, Pasadena FSC | 1 | 5 | 2 | 2 | 1 | 2 | 3 | 5/2 | TO 16 | 2.0 |
| 3. | Ellie Kawamura, All Year FSC | 2 | 1 | 3 | 1 | 3 | 3 | 4 | 6/3 | | 3.0 |
| 4. | Sophia Adams, All Year FSC | 3 | 3 | 4 | 5 | 4 | 5 | 1 | 5/4 | | 4.0 |
| 5. | Hayley Elizabeth SooHoo, Los Angeles FSC | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 7/5 | | 5.0 |
| 6. | Mirielle Chambers, Wichita FSC | 7 | 8 | 6 | 9 | 6 | 9 | 6 | 4/7 | | 6.0 |
| 7. | Lexi Ibanez, Glacier Falls FSC | 8 | 6 | 8 | 7 | 11 | 8 | 8 | 6/8 | | 7.0 |
| 8. | Katie Karp, All Year FSC | 6 | 10 | 9 | 6 | 14 | 6 | 10 | 4/9 | | 8.0 |
| 9. | Skylar O'Neill, All Year FSC | 10 | 7 | 7 | 10 | 8 | 10 | 12 | 6/10 | | 9.0 |
| 10. | Stephanie Lo, All Year FSC | 13 | 9 | 10 | 15 | 10 | 12 | 9 | 4/10 | | 10.0 |
| 11. | Melissa Jaggers, Oklahoma City FSC | 9 | 11 | 12 | 11 | 16 | 11 | 16 | 4/11 | | 11.0 |
